Mohammad Nabi

Eisakhil

ROLE
Batsman
BATS
RIGHT HANDED MIDDLE ORDER
BOWLS
RIGHT ARM OFF SPIN
DATE OF BIRTH
01 Jan 1985
Still working on this portion, the data here might not be authenticated.
Batting & Fielding
Format Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
Tests 3 6 0 33 24 5.5 68 49 0 0 4 1 2 -
ODIs 140 117 13 2886 116 27.75 3294 88 1 15 186 95 23 -
T20Is 91 80 16 1584 89 24.75 1084 146 0 4 103 93 19 -
First-Class 21 28 2 649 80 24.96 1258 52 0 4 59 22 9 -
List A 5 3 0 95 72 31.67 112 85 0 1 7 3 1 -
T20s 55 31 8 507 87 22.04 325 156 0 2 37 25 22 -
Others - - - - - - - - - - - - - -
Youth ODI - - - - - - - - - - - - - -
Youth Test - - - - - - - - - - - - - -