Mohammad Shahzad

Mohammadi

ROLE
Batsman
BATS
RIGHT HANDED TOP ORDER
BOWLS
DATE OF BIRTH
10 Jan 1987
Still working on this portion, the data here might not be authenticated.
Batting & Fielding
Format Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
Tests 2 4 0 69 40 17.25 133 52 0 0 12 1 - -
ODIs 89 81 4 2668 131 34.65 3022 88 7 13 317 50 31 8
T20Is 73 72 8 1913 118 29.89 1404 136 1 10 218 78 14 5
First-Class 23 35 6 1630 214 56.21 2294 71 5 8 193 14 39 3
List A 13 13 0 359 75 27.62 506 71 0 2 51 3 6 2
T20s 11 11 2 349 80 38.78 312 112 0 2 36 11 9 5
Others 4 4 0 173 77 43.25 161 107 0 2 29 2 - -
Youth ODI - - - - - - - - - - - - - -
Youth Test - - - - - - - - - - - - - -